|
Fact Sheet (as of August 9, 2010)
EXCHANGE & SYMBOL: ...........................TSX-V: OGR (Tier 2)
SHARES ISSUED: ...................................68,796,590
FULLY DILUTED: .....................................86,334,477
OPTIONS OUTSTANDING: ..............................300,000 @ $0.88 to June 2, 2011
465,000 @ $0.85 to March 1, 2012
370,000 @ $0.61 to Oct. 29, 2012
731,000 @ $0.55 to Aug. 11, 2013
1,294,000 @ $0.185 to April 9, 2014
2,080,000 @ $0.44 to Jan. 27, 2015
100,000 @ $0.62 to April 7, 2015
200,000 @ $0.58 to May 21, 2015
200,000 @ $0.42 to July 2, 2015
100,000 @ $0.43 to July 7, 2015
WARRANTS: .......................................... 1,121,314 @ $0.50 to Nov. 28, 2010
20,000 @ $0.50 to Dec. 30, 2010
650,000 @ $0.25/$0.35 to March 18, 2010/11
202,573 @ $0.25/$0.35 to April 6, 2010/11
0 @ $0.25/$0.35 to April 17, 2010/11
8,600,000 @ $1.00 to January 7, 2011
1,104,000 @ $0.70 to January 7, 2011
CORPORATE DATA:
AUTHORIZED CAPITAL: .............................Unlimited Common Shares
INCORPORATION No.: ...............................BC0701898
CUSIP No.: ..............................................68686P 10 2
|